ESG Awards

Dr. Gerald Yin (third from left), Chairman and General Manager of AMEC, was invited on stage to receive the award.
2025 SEMI Excellence in Sustainability Award

Dr. Gerald Yin, Chairman and General Manager of AMEC, was awarded the title of China's Listed Companies' 2024 Annual ESG Pioneer at the 18th China Listed Companies Value Awards.
China's Listed Companies' Annual ESG Pioneer

AMEC was honored on the Forbes China 2024 China ESG 50 list.
Forbes China 2024 ESG 50 List

AMEC was honored for the 2024 DEI Employer Award (China Region).
HRFlag DEI Employer Award

AMEC was honored for the CAILIANPRESS 2024 ESG Pioneer Award.
CAILIANPRESS 2024 ESG Pioneer Award
ESG Data
Economic Performance
Economic Performance
Indicator | 2024 | 2023 | 2022 |
---|---|---|---|
Total assets (RMB 100 million) | 262.18 | 215.26 | 200.35 |
Operating revenue (RMB 100 million) | 90.65 | 62.64 | 47.40 |
Net profit attributable to parent company shareholders after excluding non-recurring gains and losses (RMB 100 million) | 13.88 | 11.91 | 9.19 |
All taxes paid (RMB 100 million) | 2.53 | 3.03 | 2.18 |
Environmental Performance
Emissions
Indicator | 2024 | 2023 | 2022 |
---|---|---|---|
Greenhouse gas emissions (Scope 1 & Scope 2) (MT CO2e) | 31,621.00 | 29,452.13 | 19,940.52 |
Greenhouse gas emissions (Scope 3)(MT CO2e) | 5,817.19 | / | / |
Greenhouse gas emissions per unit of the operating revenue (Scope 1 and Scope 2)(Total Scope 1 & Scope 2 in MT CO2e per million RMB of revenue) | 3.49 | 4.71 | 4.21 |
Per capita greenhouse gas emissions (Scope 1 and Scope 2)(MT CO2e/person) | 12.75 | 17.10 | 14.46 |
Energy consumption
Indicator | 2024 | 2023 | 2022 |
---|---|---|---|
Total energy consumption (MWh) | 74,127 | 50,263 | 34,722 |
Total electricity (MWh) | 70,608 | 48,456 | 32,659 |
Natural (m3) | 290,315 | 140,501 | 89,551 |
Liquefied petroleum gas (LPG) (MT) | 23.48 | 23.49 | 21.83 |
Gasoline (MT) | 33.48 | 13.58 | 8.67 |
Diesel (MT) | 18.93 | 21.59 | 14.24 |
Clean energy consumption (MWh) | 16,757 | / | / |
Proportion of clean energy consumption (%) | 24% | / | / |
Energy consumption per unit of the operating revenue (MWh/RMB million yuan) | 8.18 | 8.03 | 7.33 |
Per capita energy consumption (MWh/person) | 29.89 | 29.19 | 25.18 |
Social Performance
Employment
Indicator | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Number of employees (No.) | 2,480 | 1,722 | 1,379 | |
Minority employees (No.) | 50 | 29 | 20 | |
Percentage of employees with master's degree and above (%) | 38.35 | 35.37 | 31.69 | |
New employees (No.) | 869 | 461 | 449 | |
Employee turnover rate (%) | 7.69 | 6.41 | 7.82 | |
By gender | ||||
Percentage of female employees (%) | 17.70 | 19.51 | 20.38 | |
Percentage of male employees (%) | 82.30 | 80.49 | 79.62 | |
By age | ||||
Percentage of employees aged 30 or below (%) | 38.91 | 36.06 | 35.61 | |
Percentage of employees aged 31-40 (%) | 43.31 | 43.26 | 42.35 | |
Percentage of employees aged 41-50 (%) | 13.15 | 15.22 | 15.88 | |
Percentage of employees aged over 51 (%) | 4.64 | 5.46 | 6.16 |
Occupational Health and Safety
Indicator | 2024 | 2023 | 2022 |
---|---|---|---|
Number of safety accidents (No.) | 0 | 0 | 0 |
Number of major accidents or over (No.) | 0 | 0 | 0 |
Number of workplace injuries (No.) | 12 | 1 | 0 |
Total recordable injury rate (%) | 0.8 | 0.25 | 0 |
Duration of occupational health and safety training (Hours) | 35,119 | 17,121 | 15,552 |
Participators of occupational health and safety training (Person-time) | 26,048 | 13,084 | 11,727 |
Amount of contribution to the work-related injury insurance (RMB 10 thousand) | 112.59 | 67.49 | 49.21 |
Coverage of the work-related injury insurance (%) | 100 | 100 | 100 |
Work-related fatalities (人) | 0 | 0 | 0 |
Number of days lost from work-related injury (Days) | 404 | 5 | 0 |
Number of employees with occupational disease (No.) | 0 | 0 | 0 |
OSHA total recordable incident (No.) | 5 | 1 | 0 |
OSHA total recordable incident rate (TRIR) | 0.16 | 0.05 | 0 |
Employee Training
Indicator | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Annual expenditure for training (RMB 10 thousand) | 285.82 | 150.25 | 138.92 | |
Employee training investment per million RMB of revenue (RMB) | 315.30 | 239.86 | 293.08 | |
Employee training coverage (%) | 100 | 100 | 100 | |
Number of employees participating in the training sessions (No.) | 32,939 | 22,016 | 20,386 | |
Training hours (Hours) | 103,390 | 57,268 | 40,834 | |
Average training hours per employee (Hours) | 41.7 | 33.20 | 29.61 | |
Training Types | ||||
Percentage of specialized training (%) | 61 | 55 | 56 | |
Percentage of general training (%) | 24 | 29 | 32 | |
Percentage of management training (%) | 15 | 16 | 12 |
Suppliers
Indicator | 2024 | 2023 | 2022 |
---|---|---|---|
Chinese Mainland (%) | 83 | 77 | 72 |
Asia-Pacific (except Chinese Mainland) (%) | 14 | 18 | 6 |
Europe and America (%) | 3 | 5 | 22 |
Intellectual Property
Indicator | 2024 | 2023 | 2022 |
---|---|---|---|
Total number of patent applications (No.) | 2,910 | 2,551 | 2,259 |
Number of applications for invention patents (No.) | 263 | 292 | 197 |
Number of applications for low-carbon patents (No.) | 24 | / | / |
Number of invention patents granted (No.) | 184 | 274 | / |
Total number of valid patents (No.) | 1,781 | / | / |
Total number of software copyrights (No.) | 28 | / | / |
Innovation-driven Development
Indicator | 2024 | 2023 | 2022 |
---|---|---|---|
R&D investment (RMB 100 million) | 24.52 | 12.62 | 9.29 |
Proportion of R&D investment in main business revenue (%) | 27.05 | 20.15 | 19.59 |
Number of R&D personnel (No.) | 1,190 | 788 | 591 |
Percentage of R&D personnel in total workforce (%) | 47.98 | 45.76 | 42.90 |
Safety and Quality of Products and Services
Indicator | 2024 | 2023 | 2022 |
---|---|---|---|
Amount involved in major safety and quality liability accident damages related to products and services (RMB) | 0 | 0 | 0 |
Social Contribution
Indicator | 2024 | 2023 | 2022 |
---|---|---|---|
Number of households assisted under the program of "Caring for the Impoverished Elderly" (No.) | 130 | 130 | 65 |
Amount of cash and daily necessities provided under the program of "Caring for the Impoverished Elderly" (RMB 10 thousand) | 207.90 | 185.90 | 84.56 |
Length of services by employee volunteers (Hours) | 200 | / | / |
Business Behaviors
Indicator | 2024 | 2023 | 2022 |
---|---|---|---|
Litigation on commercial bribery or embezzlement (No.) | 0 | 0 | 0 |
Litigation or major administrative punishment caused by unfair competition of the Company (No.) | 0 | 0 | 0 |
This ESG web is prepared in Chinese and English. The Chinese version shall prevail in case of any discrepancy.